Hu schon mat eis matgespillt

NummPositiounMatcher (Goler)Tournoien (Goler)
Ben Schiltz G 6 (0) 3 (0)
Cesare Palmirotta G 1 (0) 0 (0)
Christophe Gerber G 1 (0) 0 (0)
Christophe Diederich G 0 (0) 1 (1)
David Heinen G 4 (0) 0 (0)
Guy Entringer G 1 (0) 1 (0)
Kevin Jungbluth G 1 (0) 0 (0)
Laurent Kneiff G 1 (0) 0 (0)
Laurent Sturm G 1 (0) 0 (0)
Mich Jungbluth G 7 (0) 4 (0)
Mike Thies G 12 (0) 3 (0)
Rafi Pinto G 2 (0) 0 (0)
Steve Weber G 2 (0) 0 (0)
Steve Hippertchen G 10 (0) 11 (0)
Sylvain Beck G 0 (0) 1 (0)
Thierry Reinert G 6 (0) 9 (1)
 
Ben Koch V 1 (0) 0 (0)
Bob Einsweiler V 5 (0) 1 (0)
Dennis Krämer V 1 (0) 0 (0)
Jerome Remy V 1 (0) 0 (0)
Luc Leners V 1 (0) 0 (0)
Maurizio Di Stasi V 0 (0) 1 (0)
Michel Miranda V 1 (0) 0 (0)
Nando Montebrusco V 3 (0) 0 (0)
Philip Crowther V 15 (0) 12 (7)
Rasmus Fisker V 1 (1) 0 (0)
Serge Wilmes V 1 (0) 0 (0)
Sven Heuertz V 4 (0) 1 (2)
Tonio Roberto V 1 (0) 0 (0)
Yves Reyter V 2 (0) 0 (0)
Yves Hansen V 10 (0) 5 (0)
 
Alain Rolling M 18 (8) 5 (1)
Alexander Kipper M 4 (0) 0 (0)
Christian Kimmel M 5 (0) 0 (0)
Dan Origer M 1 (0) 0 (0)
Daniel Koch M/V 21 (3) 9 (9)
David Eyschen M 6 (4) 2 (10)
David Gross M 1 (0) 0 (0)
Emmanuel Becret M 3 (2) 0 (0)
Felipe Araya M 4 (2) 0 (0)
Gilles Gengler M 2 (0) 0 (0)
Haris Smailovic M 1 (1) 2 (1)
Jan Hennico M 3 (1) 1 (0)
Joé Karels M 1 (0) 0 (0)
John . M 1 (0) 0 (0)
Johnny Gautier M 4 (1) 1 (0)
Julien Gross M 1 (0) 0 (0)
Laurent Thill M 1 (0) 0 (0)
Laurent Neyen M 1 (0) 0 (0)
Luc Muller M 1 (0) 0 (0)
Marc Flies M 1 (0) 0 (0)
Max Loehr M 2 (1) 0 (0)
Michel Hansen M 5 (4) 0 (0)
Namik Ramic M 1 (0) 0 (0)
Olivier Hein M 46 (16) 19 (10)
Patrick Olinger M 3 (0) 1 (0)
Paul Thinnes M 0 (0) 1 (0)
Philip Hank M 1 (0) 0 (0)
Philippe Mores M 8 (1) 0 (0)
Ricardo Coelho M 1 (0) 0 (0)
Ronny Besch M 1 (0) 0 (0)
Rui Almeida M 1 (0) 0 (0)
Sebastien Becker M 1 (0) 2 (7)
Stéphane Schloesser M 1 (0) 0 (0)
Steve Berens M 1 (1) 0 (0)
Sven Barthel M 0 (0) 1 (5)
Thierry Thill M 1 (0) 0 (0)
Tom Emeringer M 1 (1) 0 (0)
Tom Reinert M 0 (0) 1 (0)
Valéry Mendes M 0 (0) 1 (2)
Xiang Zahn M 1 (0) 0 (0)
Yves Schmitt M 1 (0) 0 (0)
 
Alen Dautbasic S 0 (0) 3 (8)
Antoine Weber S 1 (0) 0 (0)
Christophe Schonk S 2 (0) 0 (0)
Jim Schmidt S 1 (0) 0 (0)
Jody Kalmes S 14 (12) 6 (10)
Joe Geimer S 8 (3) 5 (13)
Joël Schaus S 5 (3) 1 (0)
Kevin Ribeira S 1 (0) 0 (0)
Marc Strauss S 3 (4) 0 (0)
Massimo Daniele S 5 (4) 1 (7)
Max Burbach S 1 (2) 0 (0)
Pascal Welter S 12 (1) 9 (3)
Philippe Di Filippo S 2 (3) 0 (0)
Pit Hemmerling S 5 (0) 0 (0)
Sebastien Demaison S 1 (0) 0 (0)
Steve Delhalt S 6 (8) 2 (3)
Yannick Steffen S 0 (0) 1 (1)
Yves Birchen S 1 (0) 0 (0)
 
Guiseppe Prestigiacomo Betreuer 2 (1) 1 (0)



Warning: mysql_close(): no MySQL-Link resource supplied in /home/user/gwal/www/oldboys/footer.php on line 17